Skiing Village Skiing Off Piste Ski Oui
 Home | Ste. Maríe | Jules | La Chavache | Nantaux | Trompe L'Oeil | The Location | Contact Us | Prices | Links
Accommodation Prices - Chalet Ste. Maríe 2006/07
Week
Beginning
Per Person Per Week Entire Chalet
Max 24*
Per person
per night
 
Infant
under 3
Child
3 - 5
Child
6 - 11
Child
12 - 15
Adult  
08-Dec-07 £170 £355 £385 £415 £445 £9,790 £75  
15-Dec-07 £170 £355 £385 £415 £445 £9,790 £75  
22-Dec-07 £170 £445 £475 £505 £535 £11,770 £90  
29-Dec-07 £170 £600 £630 £660 £690 £15,180 £115  
05-Jan-08 £170 £385 £415 £445 £475 £10,450 £80  
12-Jan-08 £170 £405 £435 £465 £495 £10,890 £85  
19-Jan-08 £170 £425 £455 £485 £515 £11,330 £85  
26-Jan-08 £170 £445 £475 £505 £535 £11,770 £90  
02-Feb-08 £170 £495 £525 £555 £585 £12,870 £100  
09-Feb-08 £170 £650 £680 £710 £740 £16,280 £125  
16-Feb-08 £170 £650 £680 £710 £740 £16,280 £125  
23-Feb-08 £170 £495 £525 £555 £585 £12,870 £100  
01-Mar-08 £170 £445 £475 £505 £535 £11,770 £90  
08-Mar-08 £170 £425 £455 £485 £515 £11,330 £85  
15-Mar-08 £170 £405 £435 £465 £495 £10,890 £85  
22-Mar-08 £170 £385 £415 £445 £475 £10,450 £80  
29-Mar-08 £170 £385 £415 £445 £475 £10,450 £80  
05-Apr-08 £170 £445 £475 £505 £535 £11,770 £90  
12-Apr-08 £170 £355 £385 £415 £445 £9,790 £75  
19-Apr-08 £170 £355 £385 £415 £445 £9,790 £75  

Accommodation Prices - Chalet Jules 2006/07
Week
Beginning
Per Person Per Week Entire Chalet
Max 26*
Per person
per night
 
Infant
under 3
Child
3 - 5
Child
6 - 11
Child
12 - 15
Adult  
08-Dec-07 £170 £325 £355 £385 £415 £9,960 £70  
15-Dec-07 £170 £325 £355 £385 £415 £9,960 £70  
22-Dec-07 £170 £415 £445 £475 £505 £12,120 £85  
29-Dec-07 £170 £570 £600 £630 £660 £15,840 £110  
05-Jan-08 £170 £355 £385 £415 £445 £10,680 £75  
12-Jan-08 £170 £375 £405 £435 £465 £11,160 £80  
19-Jan-08 £170 £395 £425 £455 £485 £11,640 £80  
26-Jan-08 £170 £415 £445 £475 £505 £12,120 £85  
02-Feb-08 £170 £465 £495 £525 £555 £13,320 £95  
09-Feb-08 £170 £620 £650 £680 £710 £17,040 £120  
16-Feb-08 £170 £620 £650 £680 £710 £17,040 £120  
23-Feb-08 £170 £465 £495 £525 £555 £13,320 £95  
01-Mar-08 £170 £415 £445 £475 £505 £12,120 £85  
08-Mar-08 £170 £395 £425 £455 £485 £11,640 £80  
15-Mar-08 £170 £375 £405 £435 £465 £11,160 £80  
22-Mar-08 £170 £355 £385 £415 £445 £10,680 £75  
29-Mar-08 £170 £355 £385 £415 £445 £10,680 £75  
05-Apr-08 £170 £415 £445 £475 £505 £12,120 £85  
12-Apr-08 £170 £325 £355 £385 £415 £9,960 £70  
19-Apr-08 £170 £325 £355 £385 £415 £9,960 £70  

Accommodation Prices - Chalet La Chavache 2006/07
Week
Beginning
Per Person Per Week Entire Chalet
Max 12*
Per person
per night
 
Infant
under 3
Child
3 - 5
Child
6 - 11
Child
12 - 15
Adult  
08-Dec-07 £170 £295 £325 £355 £385 £4,235 £75  
15-Dec-07 £170 £295 £325 £355 £385 £4,235 £75  
22-Dec-07 £170 £385 £415 £445 £475 £5,225 £90  
29-Dec-07 £170 £540 £570 £600 £630 £6,930 £115  
05-Jan-08 £170 £325 £355 £385 £415 £4,565 £80  
12-Jan-08 £170 £345 £375 £405 £435 £4,785 £85  
19-Jan-08 £170 £365 £395 £425 £455 £5,005 £85  
26-Jan-08 £170 £385 £415 £445 £475 £5,225 £90  
02-Feb-08 £170 £435 £465 £495 £525 £5,775 £100  
09-Feb-08 £170 £590 £620 £650 £680 £7,480 £125  
16-Feb-08 £170 £590 £620 £650 £680 £7,480 £125  
23-Feb-08 £170 £435 £465 £495 £525 £5,775 £100  
01-Mar-08 £170 £385 £415 £445 £475 £5,225 £90  
08-Mar-08 £170 £365 £395 £425 £455 £5,005 £85  
15-Mar-08 £170 £345 £375 £405 £435 £4,785 £85  
22-Mar-08 £170 £325 £355 £385 £415 £4,565 £80  
29-Mar-08 £170 £325 £355 £385 £415 £4,565 £80  
05-Apr-08 £170 £385 £415 £445 £475 £5,225 £90  
12-Apr-08 £170 £295 £325 £355 £385 £4,235 £75  
19-Apr-08 £170 £295 £325 £355 £385 £4,235 £75  

Accommodation Prices - Chalet Nantaux 2006/07
Week
Beginning
Per Person Per Week Entire Chalet
Max 14
Per person
per night
 
Infant
under 3
Child
3 - 5
Child
6 - 11
Child
12 - 15
Adult  
08-Dec-07 £170 £325 £355 £385 £415 £5,395 £75  
15-Dec-07 £170 £325 £355 £385 £415 £5,395 £75  
22-Dec-07 £170 £415 £445 £475 £505 £6,565 £90  
29-Dec-07 £170 £570 £600 £630 £660 £8,580 £115  
05-Jan-08 £170 £355 £385 £415 £445 £5,785 £80  
12-Jan-08 £170 £375 £405 £435 £465 £6,045 £85  
19-Jan-08 £170 £395 £425 £455 £485 £6,305 £85  
26-Jan-08 £170 £415 £445 £475 £505 £6,565 £90  
02-Feb-08 £170 £465 £495 £525 £555 £7,215 £100  
09-Feb-08 £170 £620 £650 £680 £710 £9,230 £125  
16-Feb-08 £170 £620 £650 £680 £710 £9,230 £125  
23-Feb-08 £170 £465 £495 £525 £555 £7,215 £100  
01-Mar-08 £170 £415 £445 £475 £505 £6,565 £90  
08-Mar-08 £170 £395 £425 £455 £485 £6,305 £85  
15-Mar-08 £170 £375 £405 £435 £465 £6,045 £85  
22-Mar-08 £170 £355 £385 £415 £445 £5,785 £80  
29-Mar-08 £170 £355 £385 £415 £445 £5,785 £80  
05-Apr-08 £170 £415 £445 £475 £505 £6,565 £90  
12-Apr-08 £170 £325 £355 £385 £415 £5,395 £75  
19-Apr-08 £170 £325 £355 £385 £415 £5,395 £75  
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
 Home | Ste. Maríe | Jules | La Chavache | Nantaux | Trompe L'Oeil | The Location | Contact Us | Prices | Links

Version 9.25.1 23-Mar-2007
Copyright © 2003-2007 Ski Oui. All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.